Educational plan
These educational plans and programme descriptions refer to the A.Y. 2024/2025
Migration studies and new societies (Classe LM-90)
Enrolled from 2023-2024 academic year (B96)
First semester
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Constitutional Rights of Migrants in a Comparative Perspective | 9 | 60 | English | IUS/08 IUS/21 |
European and International Migration Law | 9 | 60 | English | IUS/13 IUS/14 |
Geopolitics of Migrations | 6 | 40 | English | SPS/04 |
Narrating and Negotiating Identities | 6 | 40 | English | L-LIN/10 L-LIN/12 |
Second semester
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Demography | 6 | 40 | English | SECS-S/04 |
Economics of Migration | 6 | 40 | English | SECS-P/01 |
Social Science Methods | 6 | 40 | English | SPS/07 |
Optional | ||||
Globalisation as a Risk and as an Opportunity | 6 | 40 | English | SPS/04 |
Literatures and Cultures | 6 | 40 | English | L-LIN/06 |
Migration, Movement and Integration of Immigrants | 6 | 40 | English | SPS/10 |
Social Participation and Intercultural Communication | 6 | 40 | English | M-DEA/01 |
Undefined
There are no specific sessions for these activities (e.g. open online courses).
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Capitalism and Other Beasts | 6 | 40 | Italian | SPS/04 |
Optional activities and study plan rules
1 - A) International Migration and Policies: students can alternatively choose one of the following courses:
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Capitalism and Other Beasts | 6 | 40 | Italian | Undefined | SPS/04 |
Globalisation as a Risk and as an Opportunity | 6 | 40 | English | Second semester | SPS/04 |
18 - B)Civil Society and Integration: students can alternatively choose one of the following courses:
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Literatures and Cultures | 6 | 40 | English | Second semester | L-LIN/06 |
Migration, Movement and Integration of Immigrants | 6 | 40 | English | Second semester | SPS/10 |
19 - C) It is part of the training course: Social Anthropology of Space and Mobility the following course:
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Social Participation and Intercultural Communication | 6 | 40 | English | Second semester | M-DEA/01 |
3 - 3 ECTS:
The credits are obtained as follows:
students not having previously obtained a degree in Italy: knowledge of Italian language (level A2).
The credits are obtained as follows:
students not having previously obtained a degree in Italy: knowledge of Italian language (level A2).
4 - 3 ECTS:
Additional Language skills: one Language at choice of the student (among those offered by UNIW)
Additional Language skills: one Language at choice of the student (among those offered by UNIW)
- Students may choose one of the following learning pathways:
A) International Migration and Policies
B) Civil Society and Integration
C) Social Anthropology of Space and Mobility
A) International Migration and Policies
B) Civil Society and Integration
C) Social Anthropology of Space and Mobility
First semester
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Anthropology of Borders | 9 | 60 | English | M-DEA/01 |
Ethnography in Practice | 6 | 60 | English | M-DEA/01 |
Second semester
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Human Traffiking/smuggling | 3 | 20 | English | SPS/07 |
The Root Causes of Migrations: Local and Regional Contexts and Historical Dynamics | 3 | 20 | English | SPS/05 SPS/13 SPS/14 |
Undefined
There are no specific sessions for these activities (e.g. open online courses).
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
International Migration and Social Integration | 9 | 60 | English | SPS/10 |
Legal History of Migrations | 3 | 20 | English | IUS/19 |
Migration and Media | 6 | 60 | English | SPS/08 |
Migration Policies | 9 | 60 | English | SPS/10 |
Policy Analysis | 9 | 60 | English | SPS/04 |
Policy Analysis Methods | 6 | 60 | English | SPS/08 |
Social Inequalities: Ethnicity, Gender and Age | 9 | 60 | English | SPS/07 |
Transnational Lives and European Identities | 9 | 60 | English | M-DEA/01 |
Understanding Identity and Belonging | 9 | 60 | English | SPS/07 |
Conclusive activities
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Diploma Seminar 6 Ects | 6 | 0 | English | |
Final Exam | 9 | 0 | English |
Optional activities and study plan rules
3 - Students may choose one of the following learning pathways:
A) International Migration and Policies;
B) Civil Society and Integration;
C) Social Anthropology of Space and Mobility
A) International Migration and Policies;
B) Civil Society and Integration;
C) Social Anthropology of Space and Mobility
5 - A) They are part of the training course: International Migration and Policies the following courses:
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Migration Policies | 9 | 60 | English | Undefined | SPS/10 |
Policy Analysis | 9 | 60 | English | Undefined | SPS/04 |
Policy Analysis Methods | 6 | 60 | English | Undefined | SPS/08 |
6 - B) They are part of the training course: Civil Society and Integration the following courses:
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
International Migration and Social Integration | 9 | 60 | English | Undefined | SPS/10 |
Migration and Media | 6 | 60 | English | Undefined | SPS/08 |
Social Inequalities: Ethnicity, Gender and Age | 9 | 60 | English | Undefined | SPS/07 |
7 - C) They are part of the training course: Social Anthropology of Space and Mobility the following courses:
- Anthropology of Borders
- Ethnography in Practice
- Transnational Lives and European Identities*
- Understanding Identity and Belonging
*The course will only be activated in 2024-2025 and just for the 2023-2024 cohort
- Anthropology of Borders
- Ethnography in Practice
- Transnational Lives and European Identities*
- Understanding Identity and Belonging
*The course will only be activated in 2024-2025 and just for the 2023-2024 cohort
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Anthropology of Borders | 9 | 60 | English | First semester | M-DEA/01 |
Ethnography in Practice | 6 | 60 | English | First semester | M-DEA/01 |
Transnational Lives and European Identities | 9 | 60 | English | Undefined | M-DEA/01 |
Understanding Identity and Belonging | 9 | 60 | English | Undefined | SPS/07 |
Undefined
There are no specific sessions for these activities (e.g. open online courses).
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Internship (students not having previously obtained a degree in Italy) | 6 | 40 | English | |
Internship: (students having previously obtained a degree in Italy) | 9 | 60 | English | |
Laboratory: the Migration and the Development Nexus in International Cooperation | 3 | 20 | Italian | IUS/13 |
Optional activities and study plan rules
10 - Second semester II year:
11 - Elective Activities chosen by the students: 12 ECTS. Students - at their discretion - may take the following suggested activities.
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Human Traffiking/smuggling | 3 | 20 | English | Second semester | SPS/07 |
Legal History of Migrations | 3 | 20 | English | Undefined | IUS/19 |
The Root Causes of Migrations: Local and Regional Contexts and Historical Dynamics | 3 | 20 | English | Second semester | SPS/05 SPS/13 SPS/14 |
13 - Show of proficiency of digital competences: 3 ECTS
17 - Internship
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Internship (students not having previously obtained a degree in Italy) | 6 | 40 | English | Undefined | |
Internship: (students having previously obtained a degree in Italy) | 9 | 60 | English | Undefined |